BARRILITO DE ORO PRO
WINNERS 2019
1. STANDARD AMERICAN & INTERNATIONAL BEER | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | TREINTAYCINCO | EXTRA PREMIUM LAGER 35 | 2A – INTERNATIONAL PALE LAGER | COSTA RICA | |
SILVER | DESIERTO | ||||
BRONZE | CERVECERIA LA PAZ | 593 PREMIUM LAGER | 1B – AMERICAN LAGER | ECUADOR |
2. CZECH LAGER | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | DESIERTO | ||||
SILVER | CZECH BREWERY PIVOVAR | GOLDEN PRAGUE BLACK LAGER 11° CERVEZA OSCURA TRADICIONAL |
3D – CZECH DARK LAGER | ECUADOR | |
BRONZE | TREINTAYCINCO | CRUDA REALIDAD | 3B – CZECH PREMIUM PALE LAGER | COSTA RICA |
3. EUROPEAN PALE, AMBER & DARK BEER | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | CERVECERIA LA PAZ | LATITUD CERO CATEQUILLA | 7A – VIENNA LAGER | ECUADOR | |
SILVER | ABYSMO BREWERY | HADES | 6C – DUNKLES BOCK | ECUADOR | |
BRONZE | CERVECERIA NUEVA ESPAÑA | CERVEZA ARTESANAL CORTES | 5D – GERMAN PILS | MEXICO | |
BRONZE | MEDUSA CRAFT BREWING | MILKY VAINILLA PORTER | 9C – BALTIC PORTER | ARGENTINA |
4. EUROPEAN WHEAT BEER | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | CERVECERIA CLANDESTINA | INTRIGA | 24A – WITBIER | PANAMA | |
GOLD | CERVECERIA LA20 | LA METICHE | 24A – WITBIER | HONDURAS | |
SILVER | CERVECERIA LA PAZ | LATITUD CERO ANTISANA | 10C – WEIZENBOCK | ECUADOR | |
SILVER | LA QUINCE BREWING CO | WEIZENLAND | 10A – WEISSBIER | ESPAÑA | |
BRONZE | DOGOCRI BREW | LA SAIKO | 10A – WEISSBIER | PANAMA | |
BRONZE | CERVECERIA BAJAMAR | 04 – BAJAMAR WEISSBIER | 10A – WEISSBIER | ECUADOR |
5. BRITISH PALE & BITTER | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | BEER AND COW | SEÑORITA | 12A – BRITISH GOLDEN ALE | PANAMA | |
SILVER | CERVEZA BOHR | SUMMER ALE | 12A – BRITISH GOLDEN ALE | ARGENTINA | |
BRONZE | VIEJO SKILL | BURTON | 11C – STRONG BITTER | ARGENTINA |
6. AMBER IRISH & SCOTTISH STYLES | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | RIEGER | IRISH RED ALE | 15A – IRISH RED ALE | ARGENTINA | |
SILVER | DESIERTO | ||||
BRONZE | CERVEZA BOHR | SCOTTISH | 14C – SCOTTISH EXPORT | ARGENTINA |
7. ENGLISH PORTER & IRISH STOUT | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | DESIERTO | ||||
SILVER | DESIERTO | ||||
BRONZE | DESIERTO |
8. DARK BRITISH BEER | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | DESIERTO | ||||
SILVER | CERVECERIA LA20 | LA20 STOUT | 16C – TROPICAL STOUT | HONDURAS | |
BRONZE | TREINTAYCINCO | MAMACANDELA | 16C – TROPICAL STOUT | COSTA RICA |
9. STRONG BRITISH & AMERICAN ALE | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | CERVEZA ARTESANAL MEISSEN | STRONG ALE | 17A – BRITISH STRONG ALE | ARGENTINA | |
SILVER | LA QUINCE BREWING CO | RED THIRST | 22B – AMERICAN STRONG ALE | ESPAÑA | |
BRONZE | SANFRUTOS | INVASION | 22A – DOUBLE IPA | ESPAÑA |
10. AMERICAN BLONDE ALE | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | GREAT WESTERN BREWING CO | ORIGINAL 16 CANADIAN BLONDE ALE | 18A – BLONDE ALE | CANADA | |
SILVER | CERVECERIA MAESTRA | MAESTRA RUBIA | 18A – BLONDE ALE | PANAMA | |
BRONZE | SACRAMENTO BREWING COMPANY | CHURRO CAMPAÑA | 18A – BLONDE ALE | PARAGUAY |
11. AMERICAN PALE ALE | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | GREENGA BREWING | OG | 18B – AMERICAN PALE ALE | PERU | |
SILVER | CASA BRUJA BREWING | SINGULAR | 18B – AMERICAN PALE ALE | PANAMA | |
BRONZE | CERVECERIA TACUARA | APA TACUARA | 18B – AMERICAN PALE ALE | ARGENTINA |
12. BROWN ALES & AMERICAN AMBER ALE | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | CERVECERIA GUTEN BIER | AMERICAN AMBER ALE | 19A – AMERICAN AMBER ALE | ARGENTINA | |
GOLD | ANTAÑO CERVECERIA ARTESANAL | CASILDA | 13B – BRITISH BROWN ALE | COLOMBIA | |
SILVER | BARRANCO BEER COMPANY | PUKA ALE | 19A – AMERICAN AMBER ALE | PERU | |
BRONZE | CASA BRUJA BREWING | SIR FRANCIS | 19A – AMERICAN AMBER ALE | PANAMA |
13. AMERICAN PORTER AND STOUT | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | KINGS COUNTY BREWERS COLLECTIVE | RYDERS OF THE BLACK RAINBOW | 20C – IMPERIAL STOUT | EEUU | |
SILVER | SANFRUTOS | ORO NEGRO | 20C – IMPERIAL STOUT | ESPAÑA | |
BRONZE | ANTIGUA CERVEZA | CUCURUCHO | 20C – IMPERIAL STOUT | GUATEMALA |
14. AMERICAN IPA | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | TANDILIA | AMERICAN IPA TANDILIA | 21A – AMERICAN IPA | ARGENTINA | |
SILVER | CERVECERIA TACUARA | IPA SAN FER | 21A – AMERICAN IPA | ARGENTINA | |
BRONZE | SANTA ROSA | IPA TURBULENTA | 21A – AMERICAN IPA | ECUADOR |
15. SPECIALTY IPA | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | GREENGA BREWING | OG | 21B – SPECIALTY IPA | PERU | |
SILVER | DESIERTO | ||||
BRONZE | DESIERTO |
16. NEW ENGLAND IPA | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | WORMTOWN BREWERY | ALES FOR ALS IPA | 21B – NEW ENGLAND IPA | EEUU | |
SILVER | KINGS COUNTY BREWERS COLLECTIVE | SUPERHERO SIDEKICKS | 21B – NEW ENGLAND IPA | EEUU | |
BRONZE | CERVECERA PENINSULA | GALACTIC SUNRISE | 21B – NEW ENGLAND IPA | ESPAÑA |
17. SOUR STYLES | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | TREINTAYCINCO / BLACKMAN | CALETA – SMOKING LIT | 27 – LICHTENHAINER | COSTA RICA | |
SILVER | SANTA ROSA | MAS MANGO | X4 – CATHARINA SOUR | ECUADOR | |
BRONZE | CERVECERIA RANCHO HUMO | GOSE LA AMISTAD | 27 – GOSE | COSTA RICA |
18. STRONG BELGIAN ALE & TRAPPIST | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | MANTRA | NOUVEAU | 26B – BELGIAN DUBBEL | EEUU | |
SILVER | CERVECERA CYPREZ | SAISON | 25B – SAISON | MEXICO | |
SILVER | VIEJO SKILL | BELGIAN DARK | 26B – BELGIAN DUBBEL | ARGENTINA | |
BRONZE | CERVECERIA FEROZ | GRISSETTE | 25B – SAISON | PANAMA | |
BRONZE | NUMU BREWING COMPANY | SABANERO | 25B – SAISON | COSTA RICA |
19. AMERICAN WILD ALE | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | CERVECERIA GUTEN BIER | KALASHNIKOV | 28C – WILD SPECIALTY BEER | ARGENTINA | |
SILVER | CERVECERIA GUTEN BIER | SATISFACTION | 28C – WILD SPECIALTY BEER | ARGENTINA | |
BRONZE | RIEGER | WILD MARACUYA | 28C – WILD SPECIALTY BEER | ARGENTINA |
20. FRUIT BEER | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | BANDIDO BREWING | TORRE DE TORONJA | 29A – FRUIT BEER | ECUADOR | |
SILVER | SANTA ROSA | SANTA ROSADA | 29B – FRUIT AND SPICE BEER | ECUADOR | |
SILVER | GRUNGE BREWING COMPANY | SOUR RECORDS | 29A – FRUIT BEER | ARGENTINA | |
BRONZE | COSTA RICA BEER FACTORY INC | LA PURIS MILKSHAKE CHERRY IMPERIAL STOUT |
29A – FRUIT BEER | COSTA RICA | |
BRONZE | CASA BRUJA BREWING | GOSE FRAMBUESA | 29A – FRUIT BEER | PANAMA |
21. SPICE, HERB OR VEGETABLE BEER | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | TREINTAYCINCO | ANTIMATERIA | 30A – SPICE, HERB AND VEGETABLE BEER | COSTA RICA | |
SILVER | CERVECERIA LA RANA DORADA | LA RANA DORADA COCO PORTER | 30A – SPICE, HERB AND VEGETABLE BEER | PANAMA | |
BRONZE | CASA BRUJA BREWING | GOSE KAFFIR | 30A – SPICE, HERB AND VEGETABLE BEER | PANAMA |
22. ALTERNATIVE FERMENTABLES & MEAD | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | CERVEZA ALAKAZAM | CHAI MEAD | M3B – SPICE, HERB AND VEGETABLE BEER | MEXICO | |
SILVER | BANDIDO BREWING | BANDIDO ORO | M1A – DRY MEAD | ECUADOR | |
BRONZE | DESIERTO |
23. SMOKED & WOOD BEER | ||||||
---|---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | ||
GOLD | TREINTAYCINCO | MAMACANDELA CARIBEÑA | 33B – SPECIALTY WOOD AGED BEER | COSTA RICA | ||
GOLD | CERVEZA DOMUS | COVER US | 33A – WOOD AGED BEER | ESPAÑA | ||
SILVER | BESTIARIO BREWING CO | EFRIT RAUCH | 32A – CLASSIC STYLE SMOKED BEER | URUGUAY | ||
BRONZE | CERVECERIA VISTALEGRE | LA AHUMADA PORTER | 32A – CLASSIC STYLE SMOKED BEER | COLOMBIA |
24. LOCAL AND SPECIAL STYLES | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
GOLD | GREAT WESTERN BREWING CO | ORIGINAL 16 RADLER | 34C – EXPERIMENTAL BEER | CANADA | |
SILVER | NUEVA ORDEN | DOBLE VIDA WHITE GRAPE ALE | X3 – ITALIAN GRAPE ALE | PANAMA | |
BRONZE | DESIERTO |
BEST COUNTRY BREWERY
COUNTRY CUP | |
---|---|
COUNTRY | BREWERY |
COSTA RICA | TREINTAYCINCO |
PANAMÁ | CASA BRUJA |
ECUADOR | CERVECERIA LA PAZ |
ARGENTINA | CERVECERIA GUTEN BIER |
BEST BREWERY 2019 |
---|
BREWERY |
TREINTAYCINCO |
BARRILITO DE ORO 2019 | |||||
---|---|---|---|---|---|
AWARD | BREWERY | BEER NAME | STYLE | COUNTRY | |
BARRILITO DE ORO 2019 | TREINTAYCINCO / BLACKMAN BREWING | CALETA – SMOKING LIT | 27 – LICHTENHAINER | COSTA RICA |